Description
Ideal for residential use, the 11KW Smart Home EV Charger combines cutting-edge technology with user-friendly features, making it easy to manage and monitor your EV charging. Upgrade to a smarter, more efficient way to charge your electric vehicle at home.
11KW Home EV Charger Specification
Model | RHAC07K-X | RHAC11K-X | RHAC21K-X | |
| Application | Residental / Commercial | |||
| Voltage and Wiring | Single Phase 230V | Three Phase 400V | ||
| Frequency | 50/60 Hz | |||
| Maximum Current | 32A | 3*16A | 3*32A | |
| Rate Power | 7KW | 11KW | 21KW | |
| Charge Connector | Type-2 Socket or Type-2 Tethered 5m | |||
| RCD | 30mA AC & 6mA DC | |||
| Electrical Protecton | Over current, Under voltage,Over voltage, Over temperature,Surge protecton, Short circuit, Ground fault | |||
| Indicatons | Green/blue/Red | |||
| Network Connectvity | Ethernet, WLAN, Celluar | |||
| RFID | MifareISO/IEC14443A | |||
| Display | 4.3 inch LCD | |||
| Data Protocol | OCPP1.6J, OCPP2.0.1 | |||
| DLB | Dynamic Load Balancing | |||
| Operaton Temp. | -30 °C ~ 50 °C / -22 °F ~ 122 °F | |||
| Storage Temp. | -40 °C ~ 70 °C / -40 °F ~ 158 °F | |||
| Working Humidity | 5%~95% without condensaton | |||
| Mountng Type | Wall Mount (default) / Floor post (optonal accessory) | |||
| Ingress Protecton | IP65 | |||
| Dimension | 350*250*122 mm (H*W*D) | |||
| Carton Dimension | 440*400*190 mm (L*W*H) | |||
| Net Weight | 6.5 kg | 7.5 kg | 9.5 kg | |
| Gross Weight | 9.5 kg | 8.5 kg | 10.5 k | |
| External Package | Carton | |||
| Certfication | CE, IEC 61851-1, IEC 62196-2 |
A Guide to 11kW EV Chargers
- 11kW EV chargers charge nearly 60% faster than 7kW chargers and provide approximately 38-40 miles of range per hour.
- 11kW EV chargers require a three-phase electricity supply and cannot be installed on single-phase properties.
- Consider your electric vehicle’s maximum onboard charging rate before deciding to invest in an 11kW home EV charger – it may not be able to accept an 11kW charging rate.
- Electric vehicles such as Audi e-tron, BMW i3, Mercedes-Benz EQC, Porsche Taycan, Renault Zoe, and some Tesla models can charge at 11kW.
- The installation cost of an 11kW EV charger is higher than a 7kW charger, and it varies based on factors such as electrical infrastructure, charging station equipment, labour, and additional upgrades.
Precautions
Please read the product manual carefully before using this device, and operate according to the instructions in the manual.
This product should not be installed in places with flammable and explosive gases
Before use, it must be confirmed that the installation of each line is normal and firm, and it is reliably grounded
Be careful when plugging and unplugging the charging gun and cable, and do not use too much force
When card swiping operation starts and stops charging, card can be removed after hearing “beep” sound from charging pile, otherwise operation may fail.